top of page


Item List
Name of Plant | scientific Name | Category | Sun or Shade | Number | Misc Info | Flower Color |
|---|---|---|---|---|---|---|
Meadow Rue "Amethyst Mist" | Thalictrum sp. | Perennial | Shade | 3.5'- 4.5' tall | Lavender | |
Pulmonaria "Raspberry Splash" | Pulmonaria sp. | Perennial | Shade | Spring bloom | Pink and blue | |
Pulmonaria (Lungwort) | Pulmonaria sp. | Perennial | Shade | Spring bloom | Pink/purple | |
Snow Drops | Galanthus nivalis | Perennial | Shade | Spring ephemeral | White bells | |
Solomon's Seal | Polygonatum sp. | Perennial | Shade | Green leaves | White | |
Solomon's Seal | Polygonatum sp. | Perennial | Shade | 1 | Variegated leaves | White |
Toad Lily | Tricyrtis sp. | Perennial | Shade | 2 | Yellow | |
Wood Aster | Perennial | Shade | Native! | White | ||
Buddleia (butterfly bush) Buzz Lavender | Buddleja sp. | Perennial | Sun | Long bloom time, 36-48" | Lavender | |
Allium "Millenium" | Allium sp. | Perennial | Sun | Pink | ||
Allium senescens ssp. Glaucum | Allium senescens subsp. glaucum | Perennial | Sun | Swirling foliage | Pink | |
Amsonia | Amsonia sp. | Perennial | Sun | 13 | Very large, grows like a shrub | Blue |
Anemone, Fall | Anemone sp. | Perennial | Sun | 20 | Pink | |
Anemone, Spring | Anemone sp. | Perennial | Sun | Spreads | White | |
Angelica (bienniel) | Angelica sp. | Perennial | Sun | Spreads by seed, 3-7'tall | ||
Anise Hyssop | Agastache foeniculum | Perennial | Sun | Dark leave | Lavender | |
Artemesia (Silvermound) | Artemisia schmidtiana | Perennial | Sun | 15 | Clumps | Silvery white |
Aster, Fall | Perennial | Sun | 5' tall | Purple | ||
Bachelor's Button (Centura Montana) | Centaurea montana | Perennial | Sun | Use in flower arrangements | Blue | |
Balloon Flowers | Platycodon grandiflorus | Perennial | Sun | Blue | ||
Bee Balm | Monarda sp. | Perennial | Sun | Summer Bloom, 2-3" | Red | |
Beebalm | Monarda sp. | Perennial | Sun | Summer Bloom, 2-3" | Pink | |
Beebalm | Monarda sp. | Perennial | Sun | 5 | Summer Bloom, 2-3" | Lavender |
Betony | Stachys officinalis | Perennial | Sun | ? | Purple | |
Betony (Hummelo/stachys) | Stachys officinalis | Perennial | Sun | 6 | Clumps, spreads | Pinkish purple |
Black-Eyed Susan | Rudbeckia sp. | Perennial | Sun | 30 | Yellow | |
Blazing Star (Liatris) | Liatris sp. | Perennial | Sun | 12 | Purple | |
Campanula / Bellflower | Campanula sp. | Perennial | Sun | Blue | ||
Campanula, Spotted bellflower | Campanula punctata | Perennial | Sun | Pink | ||
Candytuft | Iberis sempervirens | Perennial | Sun | White | ||
Carolina Themopsis | Thermopsis villosa | Perennial | Sun | 5-6 feet tall, bushy | Yellow | |
Catmint | Nepeta sp. | Perennial | Sun | Gray/green foliage | Purple/Blue | |
Catnip | Nepeta cataria | Perennial | Sun | 2 | Gray/green foliage | Purple/Blue |
Chrysanthemum - Fall | Chrysanthemum sp. | Perennial | Sun | 14 | Low growing 4"-10" | Pink |
Clustered Bellflower | Campanula glomerata | Perennial | Sun | Campanula Glomerata Superba | Purple | |
Comfrey | Symphytum sp. | Perennial | Sun | White | ||
Comfrey - Ornamental | Symphytum sp. | Perennial | Sun | Blue | ||
Coneflower, Cut-leaf | Rudbeckia laciniata | Perennial | Sun | 4 | 4' to 5' tall! | Yellow |
Coral Bells (Heuchera) | Heuchera sp. | Perennial | Sun | Green | ||
Coral Bells (Heuchera) | Heuchera sp. | Perennial | Sun | Firefly | Red | |
Coral Bells (Heuchera) | Heuchera sp. | Perennial | Sun | Palace Purple | Dark Purple | |
Coral Bells (Heuchera) | Heuchera sp. | Perennial | Sun | Dark Purple | ||
Coreopsis | Coreopsis sp. | Perennial | Sun | Easy care | Yellow, Daisy-like | |
Shasta Daisy 'Becky' | Leucanthemum × superbum | Perennial | Sun | White & Yellow | ||
Shasta Daisy | Leucanthemum × superbum | Perennial | Sun | 1 | White & Yellow | |
Daylilies | Hemerocallis sp. | Perennial | Sun | 4 | Low-maintenance, disease-free | Red |
Daylilly - Stella D'Oro | Hemerocallis sp. | Perennial | Sun | 10 | Easy care, long-flowering | Yellow |
Daylily | Hemerocallis sp. | Perennial | Sun | 5 | Pink w, Yellow Ctr. | |
Daylily | Hemerocallis sp. | Perennial | Sun | Purple | ||
Daylily | Hemerocallis sp. | Perennial | Sun | Burgundy w.yellow ctr. | ||
Daylily | Hemerocallis sp. | Perennial | Sun | 5 | 18" | Yellow |
Daylily Dailily 'Happy Returns' | Hemerocallis sp. | Perennial | Sun | 1 | Yellow | |
Dianthus Maiden Pinks 'Flashing light' | Dianthus deltoides | Perennial | Sun | Spreads, low maintenance | Pink | |
Dianthus Maiden Pinks 'Artic Fire' | Dianthus deltoides | Perennial | Sun | 15 | Spreads, low maintenance | White/Pink heart |
Evening Primrose | Oenothera sp. | Perennial | Sun | Spreads, use for mass color | Bright Yellow | |
Feverfew | Tanacetum parthenium | Perennial | Sun | 15 | White with yellow button | |
Feverfew “Sunny Ball” | Tanacetum parthenium | Perennial | Sun | 9 | Yellow | |
Forget-me-not | Myosotis sp. | Perennial | Sun | Spring bloom | Blue | |
Geranium Cranesbill 'Raven' | Geranium phaeum | Perennial | Sun | Deep Purple | ||
Geranium, Cranesbill | Geranium sp. | Perennial | Sun | 1 | ||
Geum (Avens) Koi Apex | Geum sp. | Perennial | Sun | Compact Mounds | Orange | |
Geum (Avens) Mrs Bradshaw | Geum sp. | Perennial | Sun | Long bloom time | Red | |
Globe Thistle | Echinops sp. | Perennial | Sun | 3 | Blue | |
Golden Rod (Solidago) | Solidago sp. | Perennial | Sun | 12 | September-flowering | Yellow |
Hummelo (stachys) | Stachys officinalis | Perennial | Sun | Clumps, spreads | Pinkish purple | |
Iris, bearded | Iris sp. | Perennial | Sun | 8 | Unknown | |
Iris, bearded | Iris sp. | Perennial | Sun | Reblooming | Purple | |
Iris, bearded | Iris sp. | Perennial | Sun | Red | ||
Iris, bearded | Iris sp. | Perennial | Sun | 32 | Blue | |
Iris, bearded | Iris sp. | Perennial | Sun | 26 | Yellow | |
Iris, bearded | Iris sp. | Perennial | Sun | Dark Yellow | ||
Iris, bearded | Iris sp. | Perennial | Sun | Reblooming | White | |
Iris, bearded | Iris sp. | Perennial | Sun | Cream & Lavendar | ||
Iris, bearded | Iris sp. | Perennial | Sun | 33 | Yellow White | |
Iris, dwarf Bearded | Iris sp. | Perennial | Sun | 9 | 3 inch | Purple |
Lamb's Ear | Stachys byzantina | Perennial | Sun | 28 | Fuzzy leaves (more coming in spring) | |
Lamb's Ear | Stachys byzantina | Perennial | Sun | 26 | Fuzzy leaves | |
Lamb's Ear | Stachys byzantina | Perennial | Sun | ? | Fuzzy leaves | |
Lavendar | Lavandula sp. | Perennial | Sun | 18 | hardy | Purple |
Lavendar | Lavandula sp. | Perennial | Sun | 40 | 40 guess, unpotted, in veg bed | Purple |
Lemon Balm | Melissa officinalis | Perennial | Sun | 6 | Lemon-scented leaves | |
Lupine | Lupinus sp. | Perennial | Sun | 1 | Prefers well-drained soil | Mixed Colors |
Montauk Daisies | Nipponanthemum nipponicum | Perennial | Sun | 15 | White w.Yellow Button | |
Mountain Mint | Pycnanthemum sp. | Perennial | Sun | 14 | Native! | Silvery leaves |
Nepeta (Catmint) Blue Moon | Nepeta sp. | Perennial | Sun | Blooms mid-late summer | Blue | |
Penstemon (beardtongue) | Penstemon sp. | Perennial | Sun | 7 | Needs wll-drained soil | White |
Peony | Paeonia sp. | Perennial | Sun | 7 | White | |
Peony | Paeonia sp. | Perennial | Sun | 3 | Pink | |
Peony | Paeonia sp. | Perennial | Sun | 1 | Dark pink | |
Peony | Paeonia sp. | Perennial | Sun | 5 | Hot Pink | |
Peony | Paeonia sp. | Perennial | Sun | 5 | White | |
Mallow (malva) ”Zebrina” | Malva sylvestris | Perennial | Sun | 15 | Pink/purple stripes | |
Mallow | Malva sp. | Perennial | Sun | 6 | Pink | |
Persicaria | Persicaria sp. | Perennial | Sun | 3 | 36" can use as ground cover | Red spikes |
Phlox | Phlox sp. | Perennial | Sun | 15 | Lavender | |
Phlox | Phlox sp. | Perennial | Sun | 11 | Pink | |
Phlox | Phlox sp. | Perennial | Sun | 15 | White | |
Primrose (primula) | Primula sp. | Perennial | Sun | 15 | Yellow | |
Primrose (primula) | Primula sp. | Perennial | Sun | 15 | Red | |
Red Hot Poker | Kniphofia sp. | Perennial | Sun | Orange/red & yellow |
bottom of page